| MOQ: | 2 |
| Price: | 499 |
| Waterproof Rating | IP66 |
|---|---|
| Explosion Proof Mark | ExD ib IIC T6 Gb |
| Ringing Sound Level | ≥80 dB at 1 meter |
| External Speaker | ≥110 dB at 1 meter (optional) |
| Noise Cancellation | Optional |
| Full-Duplex Communication | Supported |
| Enclosure Material | Stainless Steel |
| Color | Silver |
| Handset Material | ABS+PC, stainless steel hose tube |
| Keypad | Industrial grade silicone keyboard (default) |
| Stainless Steel Keypad | Optional |
| Fast Dial Buttons | S1, S2, S3 |
| Power Supply | DC 12V/2A or Switch output: 33-60V |
| Power Consumption | Standby: 1.5W, Working: 3W (without external speaker) |
| Operating Temperature | -40°C to +70°C |
| Storage Temperature | -40°C to +75°C |
| Mean Time Between Failures | More than 50,000 hours |
| Communication Distance | 3km |
|---|---|
| Signal Level Standard Frequency |
Low Frequency Group: 697-941 Hz High Frequency Group: 1209-1477 Hz Frequency Deviation: No more than ±1.5% Level Difference Between Low and High Frequency Signals: 2 ± 1 dB Total Distortion Due to Harmonic Intermodulation: At least 20 dB lower than the basic level |
| Wiring Method | Twisted pair telephone line |
| Phone Dimensions | 260 × 260 × 153mm |
|---|---|
| Packaging Materials | Corrugated box, pearl cotton lining |
| Net Weight | Approximately 19 kg |
| Gross Weight | 22 kg |
| MOQ: | 2 |
| Price: | 499 |
| Waterproof Rating | IP66 |
|---|---|
| Explosion Proof Mark | ExD ib IIC T6 Gb |
| Ringing Sound Level | ≥80 dB at 1 meter |
| External Speaker | ≥110 dB at 1 meter (optional) |
| Noise Cancellation | Optional |
| Full-Duplex Communication | Supported |
| Enclosure Material | Stainless Steel |
| Color | Silver |
| Handset Material | ABS+PC, stainless steel hose tube |
| Keypad | Industrial grade silicone keyboard (default) |
| Stainless Steel Keypad | Optional |
| Fast Dial Buttons | S1, S2, S3 |
| Power Supply | DC 12V/2A or Switch output: 33-60V |
| Power Consumption | Standby: 1.5W, Working: 3W (without external speaker) |
| Operating Temperature | -40°C to +70°C |
| Storage Temperature | -40°C to +75°C |
| Mean Time Between Failures | More than 50,000 hours |
| Communication Distance | 3km |
|---|---|
| Signal Level Standard Frequency |
Low Frequency Group: 697-941 Hz High Frequency Group: 1209-1477 Hz Frequency Deviation: No more than ±1.5% Level Difference Between Low and High Frequency Signals: 2 ± 1 dB Total Distortion Due to Harmonic Intermodulation: At least 20 dB lower than the basic level |
| Wiring Method | Twisted pair telephone line |
| Phone Dimensions | 260 × 260 × 153mm |
|---|---|
| Packaging Materials | Corrugated box, pearl cotton lining |
| Net Weight | Approximately 19 kg |
| Gross Weight | 22 kg |